Size Guide
BLEXCELLENCE™ apparel is designed for everyday confidence, comfort, and presence. Use the product-specific size guide when available, especially for unisex tees.
Unisex Tee Fit
Most unisex tees use a soft, lightweight everyday fit. If you prefer a more relaxed look, consider sizing up.
| Size | Length | Width | Chest |
|---|---|---|---|
| XS | 27 in | 16.5 in | 31-34 in |
| S | 28 in | 18 in | 34-37 in |
| M | 29 in | 20 in | 38-41 in |
| L | 30 in | 22 in | 42-45 in |
| XL | 31 in | 24 in | 46-49 in |
| 2XL | 32 in | 26 in | 50-53 in |
| 3XL | 33 in | 28 in | 54-57 in |
| 4XL | 34 in | 30 in | 58-61 in |
| 5XL | 35 in | 31 in | 62-65 in |
Crop Tee Fit
Crop tees are designed with a relaxed cropped fit. If you are between sizes or want more room through the body, consider sizing up.